2010 Prices
Prices quoted exclude passes, the cost of these is as set out below.
| Cost of Entertainment Passes | ||
| Off Peak | Peak | |
|---|---|---|
| Adult | £24.50 | £36.00 |
| Child | £12.25 | £18.00 |
| 2 Adult, 2 Children | £73.50 | £108.00 |
| All Others | £98.00 | £144.00 |
| March 2010 | Price / Availability |
| 6th | £240 |
| 13th | £240 |
| 20th | £260 |
| 27th | £300 |
| April 2010 | Price / Availability |
| 3rd - Easter | £360 |
| 10th | Booked |
| 17th | £300 |
| 24th | £300 |
| May 2010 | Price / Availability |
| 1st - Bank Holiday | £320 |
| 8th | £320 |
| 15th | Booked |
| 22nd | £320 |
| 29th - Spring Break | Booked |
| June 2010 | Price / Availability |
| 5th | £430 |
| 12th | £430 |
| 19th | £440 |
| 26th | Booked |
| July 2010 | Price / Availability |
| 3rd | Booked |
| 10th | Booked |
| 17th | £670 |
| 24th | Booked |
| 31st | Booked |
| August 2010 | Price / Availability |
| 7th | £670 |
| 14th | Booked |
| 21st | Booked |
| 28th - Bank Holiday | £680 |
| September 2010 | Price / Availability |
| 4th | Booked |
| 11th | £320 |
| 18th | £300 |
| 25th | £280 |
| October 2010 | Price / Availability |
| 2nd | £280 |
| 9th | £270 |
| 16th | £270 |
| 23rd - Half Term | £360 |
| 30th | £210 |
| November 2010 | Price / Availability |
| 6th | £160 |
| 13th | £150 |
| 20th | £150 |
