2008 Prices
Prices listed include the cost of entertainment passes. If passes are not required the cost of these can be deducted from the price stated. For the 2008 season the cost of passes is as follows:-
- Peak £105 per week
- Off peak £82 per week
- 2 people £45 per week all season
| March 2008 | Price / Availability |
| 15th | Booked |
| 22nd - Easter | £400 |
| 29th | Booked |
| April 2008 | Price / Availability |
| 5th | Booked |
| 12th | Booked |
| 19th | £380 |
| 26th | £380 |
| May 2008 | Price / Availability |
| 3rd - Bank Holiday | £395 |
| 10th | £395 |
| 17th | £395 |
| 24th - Spring Break | Booked |
| 31st | £495 |
| June 2008 | Price / Availability |
| 7th | Booked |
| 14th | £520 |
| 21st | £530 |
| 28th | £670 |
| July 2008 | Price / Availability |
| 5th | £690 |
| 12th | £780 |
| 19th | £780 |
| 26th | Booked |
| August 2008 | Price / Availability |
| 2nd | £780 |
| 9th | Booked |
| 16th | Booked |
| 23rd - Bank Holiday | Booked |
| 30th | £465 |
| September 2008 | Price / Availability |
| 6th | £405 |
| 13th | £385 |
| 20th | £365 |
| 27th | £340 |
| October 2008 | Price / Availability |
| 4th | £340 |
| 11th | £300 |
| 18th | £300 |
| 25th - Half Term | Booked |
| November 2008 | Price / Availability |
| 1st | £160 |
| 8th | £150 |
| 15th | £140 |
