2012 Prices and availability
Prices listed include the cost of entertainment passes.
| March | Price / Availability |
| 3rd | £350 |
| 10th | £350 |
| 17th | £370 |
| 24th | £370 |
| 31st | Booked |
| April | Price / Availability |
| 7th - Easter | £550 |
| 14th | £400 |
| 21st | £380 |
| 28th | £380 |
| May | Price / Availability |
| 5th - Bank Holiday | £470 |
| 12th | £430 |
| 19th | £430 |
| 26th | £430 |
| June | Price / Availability |
| 2nd - Spring Break | £650 |
| 9th | £550 |
| 16th | £550 |
| 23rd | £575 |
| 30th | £585 |
| July | Price / Availability |
| 7th | £595 |
| 14th | £595 |
| 21st | £795 |
| 28th | £795 |
| August | Price / Availability |
| 4th | £795 |
| 11th | £795 |
| 18th | £795 |
| 25th - Bank Holiday | £815 |
| September | Price / Availability |
| 1st | £400 |
| 8th | £400 |
| 15th | £350 |
| 22nd | £350 |
| 29th | £350 |
| October | Price / Availability |
| 6th | £350 |
| 13th | £350 |
| 20th | £350 |
| 27th - Half Term | £520 |
| November | Price / Availability |
| 3rd | £200 |
